Find Your Fit
Size Guide
All measurements are in inches unless stated. If you're between sizes, we recommend sizing up.
Women
| Size | UK | EU | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| M | 10–12 | 38–40 | 6–8 | 35–36 | 28–29 | 38–39 |
| L | 12–14 | 40–42 | 8–10 | 36–39 | 29–31 | 39–42 |
| XL | 14–16 | 42–44 | 10–12 | 39–41 | 31–34 | 42–44 |
| 2XL | 16–18 | 44–46 | 12–14 | 41–44 | 34–37 | 44–47 |
| 3XL | 18–20 | 46–48 | 14–16 | 44–47 | 37–40 | 47–50 |
Men
| Size | UK | EU | US | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|---|---|
| M | 38 | 48 | 38 | 36–38 | 31–33 | 37–39 |
| L | 40 | 50 | 40 | 38–39 | 33–35 | 39–40 |
| XL | 42 | 52 | 42 | 39–41 | 35–36 | 40–42 |
| 2XL | 44 | 54 | 44 | 41–43 | 36–38 | 42–43 |
| 3XL | 46 | 56 | 46 | 43–45 | 38–40 | 43–45 |
T-Shirts
| Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|
| M | 42 | 27 | 18 | 8.5 |
| L | 44 | 28 | 19 | 9 |
| XL | 46 | 29 | 20 | 9.5 |
| 2XL | 48 | 30 | 21 | 10 |
| 3XL | 50 | 31 | 22 | 10.5 |
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape level and parallel to the floor.
Waist
Measure around your natural waistline, the narrowest part of your torso, above your belly button.
Hips
Measure around the fullest part of your hips, approximately 8 inches below your natural waist.