Find Your Fit
Size Guide
All measurements are in centimetres unless stated. If you're between sizes, we recommend sizing up.
Women
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 | 80–84 | 62–66 | 88–92 |
| S | 8–10 | 36–38 | 4–6 | 84–88 | 66–70 | 92–96 |
| M | 10–12 | 38–40 | 6–8 | 88–92 | 70–74 | 96–100 |
| L | 12–14 | 40–42 | 8–10 | 92–98 | 74–80 | 100–106 |
| XL | 14–16 | 42–44 | 10–12 | 98–104 | 80–86 | 106–112 |
Men
| Size | UK | EU | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 36 | 46 | 36 | 88–92 | 76–80 | 90–94 |
| M | 38 | 48 | 38 | 92–96 | 80–84 | 94–98 |
| L | 40 | 50 | 40 | 96–100 | 84–88 | 98–102 |
| XL | 42 | 52 | 42 | 100–104 | 88–92 | 102–106 |
| XXL | 44 | 54 | 44 | 104–108 | 92–96 | 106–110 |
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape level and parallel to the floor.
Waist
Measure around your natural waistline — the narrowest part of your torso, above your belly button.
Hips
Measure around the fullest part of your hips, approximately 20cm below your natural waist.